Today | |
---|---|
Pickup times | 17:00 - 19:00 |
Delivery times | 16:00 - 18:00 |
Delivery costs | from $ 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delivery from | $ 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free delivery from | $ 200.00 |
Unfortunately no products were found. Adjust your search.
Today | |
---|---|
Pickup times | 17:00 - 19:00 |
Delivery times | 16:00 - 18:00 |
Delivery costs | from $ 13.00 |
---|---|
Delivery from | $ 50.00 |
Free delivery from | $ 200.00 |
1144 Eglinton Ave W M6C 2E2 Toronto 647.895.5183 |
Delivery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday: | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday: | Closed |
Pickup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday: | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday: | Closed |
Today | |
---|---|
Pickup times | 17:00 - 19:00 |
Delivery times | 16:00 - 18:00 |
Delivery costs | from $ 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delivery from | $ 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free delivery from | $ 200.00 |
Unfortunately no products were found. Adjust your search.
The discount is automatically deducted from the total.
Delivery or pick up available
Sunday - Thursday Delivery Window 5-8pm
Friday Delivery Window 1-3pm
For deliveries or pick ups outside these windows please call
647-895-5183
Greek Meal - Beef Souvlaki Served with Greek rice, Greek potatoes, Greek salad and seasonal veg. Choose from: Serves 4, Serves 5, Serves 6 and Serves 7. | $ 96.00 | ||
Stuffed Chicken Shnitz Supreme Chicken breast shnitz stuffed with pastrami and caramelized onions and mushroom jus. Served with creamy garlic mash, grilled veg and Mediterranean salad. Choose from: Serves 4, Serves 5, Serves 6 and Serves 7. | $ 84.00 | ||
Greek Meal - Chicken Souvlaki (Serves 4) Served with Greek potatoes, Greek rice, seasonal veg and Greek salad. Choose from: SERVES 4, SERVES 5, SERVES 6 and SERVES 7. | $ 86.00 | ||
Pulled Brisket Tacos Soft shell tacos, rice, salsa, guacamole, pickled jalapenos, corn and bean salad. Choose from: Serves 4, Serves 5, Serves 6 and Serves 7. | $ 94.00 | ||
Tender Braised Brisket Meal (Serves 4) Served with house gravy, creamy garlic mash, grilled veg, Mediterranean salad Choose from: SERVES 4, SERVES 5, SERVES 6 and SERVES 7. | $ 84.00 | ||
Mexican Meal - Steak Fajitas (Serves 4) Served with grilled steak strips, sauteed veg, rice, roasted corn and black bean salad, 8 tortillas and sides of salsa and guacamole. Choose from: SERVINGS (SERVES 4), SERVINGS (SERVES 5), SERVINGS (SERVES 6) and SERVINGS (SERVES 7). | $ 88.00 | ||
Mexican Meal - Chicken Fajitas (Serves 4) Served with grilled chicken strips, sauteed veg, rice, roasted corn and black bean salad, 8 tortillas and sides of salsa and guacamole. Choose from: SERVINGS (SERVES 4), SERVINGS (SERVES 5), SERVINGS (SERVES 6) and SERVINGS (SERVES 7). | $ 78.00 | ||
Smoked BBQ Chicken Served with creamy garlic mashed, seasonal mix veg and Mediterranean salad Choose from: SERVES 4, SERVES 5, SERVES 6 and SERVES 7. | $ 60.00 |
Meals prepared fresh and delivered to your door in ready-to-heat packaging!
Delivery or pick up available
Sunday - Thursday Delivery Window 5-8pm
Friday Delivery Window 1-3pm
For deliveries or pick ups outside these windows please call
647-895-5183
Spaghetti Bolognese Meal (Serves 4) Served with Mediterranean salad and garlic bread. Choose from: SERVES 4, SERVES 5, SERVES 6 and SERVES 7. | $ 64.00 | ||
Chicken Shnitz Dinner Served with creamy garlic mash, seasonal mix vegetables, Mediterranean salad. Choose from: SERVES 4, SERVES 5, SERVES 6 and SERVES 7. | $ 74.00 | ||
Beef Pot Pie Meal Serves 4. Served with creamy garlic mash and salad. | $ 54.00 | ||
Chicken Pot Pie Meal Serves 4. Served with creamy garlic mash and salad. | $ 42.00 | ||
Artisan Stuffed Meatloaf Served with roasted potato wedges, grilled vegetables and Mediterranean salad. Choose from: Serves 4, Serves 5, Serves 6 and Serves 7. | $ 78.00 | ||
BBQ Glazed Pan Seared Salmon Meal served with creamy garlic mash, seasonal vegetables, Mediterranean salad Choose from: SERVES 4, SERVES 5, SERVES 6 and SERVES 7. | $ 78.00 | ||
Grilled Chicken Supreme Meal served with creamy garlic mash, seasonal mix veg, Mediterranean salad Choose from: Serves 4, Serves 5, Serves 6 and Serves 7. | $ 76.00 | ||
Southern Fried Chicken Meal served with creamy garlic mash, seasonal mix veg, Mediterranean salad. Choose from: SERVES 4, SERVES 5, SERVES 6 and SERVES 7. | $ 74.00 | ||
Hand Carved Smoked Turkey Dinner Meal Turkey with cranberry BBQ Glaze served with creamy garlic mash & gravy, grilled vegetables, Medditerranean salad Choose from: SERVES 4, SERVES 5, SERVES 6 and SERVES 7. | $ 70.00 | ||
Angus Braised Roast Beef Meal (serves 4) $21.00 per serving served with creamy garlic mash, seasonal mix veg, Mediterranean salad Choose from: SERVES 4, SERVES 5, SERVES 6 and SERVES 7. | $ 88.00 |
Pick up and Delivery available.
Max's Famous Chicken Wings (25) 25 WINGS Choose from: PLAIN - no toss, HOT, HONEY GARLIC and BBQ. | $ 35.00 | ||
Jacobs Smoked Wings (25) 25 WINGS | $ 35.00 | ||
Max's Famous Chicken Fingers (25) 25 FINGERS | $ 43.00 | ||
MINIS - Angus Burgers 6 angus burger sliders | $ 36.00 | ||
MINIS - Pulled Brisket 6 pulled brisket sliders. | $ 36.00 | ||
MINIS - Reuben 6 Reuben sliders | $ 36.00 | ||
MINIS - Buffalo Fried Chicken 6 buffalo fried chicken sliders | $ 30.00 | ||
MINIS - Southern Fried Chicken 6 southern fried chicken sliders | $ 30.00 | ||
Angus Beef Burger Box Serves 4 includes buns and toppings Choose from: Serves 4, Serves 5, Serves 6 and Serves 7. | $ 70.00 | ||
Pulled Brisket Box Serves 4 includes buns, house BBQ sauce and crispy onions. Choose from: Serves 4, Serves 5, Serves 6 and Serves 7. | $ 75.00 | ||
Famous Deli Platter Serves 6-8. Includes rye bread, mustard and pickles. | $ 149.00 | ||
Texan Chili 1 liter | $ 25.00 | ||
Deli Crunch Rolls One dozen. | $ 48.00 | ||
Pulled Brisket Tacos Soft shell tacos, rice, salsa, guacamole, pickled jalapenos, corn and bean salad. Choose from: Serves 4, Serves 5, Serves 6 and Serves 7. | $ 94.00 | ||
Beef Knish Two knishes. Served with gravy Choose from: 2 knishes, 3 knishes, 4 knishes and 5 knishes. | $ 24.00 | ||
Original Corn Dogs 2 pieces Choose from: 2 corn dogs, 3 corn dogs, 4 corn dogs and 5 corn dogs. | $ 16.00 | ||
Chili Corn Dogs 2 pieces Choose from: 2 corn dogs, 3 corn dogs, 4 corn dogs and 5 corn dogs. | $ 22.00 | ||
Straight Cut Fries 9x13 tray | $ 28.00 | ||
Cajun Fries 9x13 tray | $ 28.00 | ||
Tuscan Potato Wedges 9x13 tray | $ 30.00 | ||
Sweet Potato Fries 9x13 tray | $ 35.00 | ||
BBQ Sauce - 500 ml Choose from: 500 ml and 1 litre. | $ 10.00 | ||
Hot Sauce - 500 ml Choose from: 500 ml and 1 litre. | $ 10.00 | ||
Honey Garlic - 500 ml Choose from: 500 ml and 1 litre. | $ 10.00 | ||
Creamy Dill - 500 ml Choose from: 500 ml and 1 litre. | $ 10.00 |
BBQ Pulled Brisket Meatza Meal Chicago deep dish meats topped with meat sauce, BBQ pulled brisket, peppers, onions and mushrooms. Comes with a side penne with tomato sauce, Mediterranean salad and creamy Caesar dipping sauce. | $ 68.00 | ||
Smoked Meat Meatza Meal Light tomato sauce, shaved smoked meat, caramelized onions. Comes with a side penne with tomato sauce, Mediterranean salad and creamy Caesar dipping sauce. | $ 58.00 |
Perfect for Vegetarians and Pescatarians!
Prepared fresh and delivered to your door in ready-to-heat packaging!
Delivery or pick up available
Sunday - Thursday Delivery Window 5-8pm
Friday Delivery Window 1-3pm
For deliveries or pick ups outside these windows please call
647-895-5183
Mediterranean Penne Meal (Vegetarian) (serves 4) $14.50 per serving. Penne tossed in a zesty tomato sauce. Served with garlic bread and Mediterranean salad. Choose from: Serves 4, Serves 5, Serves 6 and Serves 7. | $ 58.00 | ||
Veg Pot Pie Meal Serves 4. Served with creamy mash potato and Mediterranean salad. | $ 39.00 | ||
Veg Fajita Meal (serves 4) served with fajita vegtables, Mexican rice, 8 tortillas, salsa, guacamole and roasted corn and bean salad. Choose from: SERVES 4, SERVES 5, SERVES 6 and SERVES 7. | $ 58.00 | ||
Pan Fried Sole Fajita Meal (serves 4) served with fajita veg, Mexican rice, 8 tortillas, salsa, guacamole, small roasted corn and bean salad. Choose from: Serves 4, Serves 5, Serves 6 and Serves 7. | $ 74.00 | ||
Moroccan Pan Fried Sole Meal (Serves 4) served with Spanish rice, grilled veg, Mediterranean salad. Choose from: Serves 4, Serves 5, Serves 6 and Serves 7. | $ 72.00 | ||
Gefilte Fish 6 pieces | $ 21.00 |
Coleslaw - Small Serves 4-6 | $ 21.00 | ||
Coleslaw - Large 8-10 | $ 42.00 | ||
Mediterranean Pasta Salad - Small Serves 4-6 | $ 21.00 | ||
Mediterranean Pasta Salad - Large Serves 8-10 | $ 42.00 | ||
Mediterranean Tomato & Cucumber Salad - Small Serves 4-6 | $ 21.00 | ||
Mediterranean Mediterranean Tomato & Cucumber Salad - Large Serves 8-10 | $ 42.00 | ||
Quinoa Salad - Large Serves 8-10 | $ 42.00 | ||
Quinoa Salad - Small Serves 4-6 | $ 21.00 | ||
Roasted Corn & Bean Salad - Large Serves 8-10 | $ 42.00 | ||
Roasted Corn & Bean Salad - Small Serves 4-6 | $ 21.00 | ||
Yukon Gold Potato Salad - Large | $ 42.00 | ||
Yukon Gold Potato Salad - Small Serves 4-6 | $ 21.00 | ||
Beet Salad - Small Serves 4-6 | $ 21.00 | ||
Beet Salad - Large Serves 8-10 | $ 42.00 | ||
Cucumber Salad - Small Serves 4-6 | $ 21.00 | ||
Cucumber Salad - Large Serves 8-10 | $ 42.00 |
Max's Famous Chicken Fingers (50) 50 FINGERS | $ 86.00 | ||
Max's Famous Chicken Wings (50) 50 WINGS | $ 70.00 | ||
Potato Kugel | $ 14.00 | ||
Max's Famous Chicken Wings (25) 25 WINGS Choose from: PLAIN - no toss, HOT, HONEY GARLIC and BBQ. | $ 35.00 | ||
Max's Famous Chicken Fingers (25) 25 FINGERS | $ 43.00 | ||
DELI CRUNCH ROLLS (12) | $ 48.00 | ||
Veg Crunch Rolls (12) | $ 38.00 | ||
Chicken Soup 1 LITRE Noodles and Matzo Balls | $ 14.00 | ||
Mushroom Barley Soup 1 LITRE | $ 14.00 | ||
Gefilte Fish 6 pieces | $ 21.00 | ||
Grilled Vegetables (9x13) | $ 30.00 | ||
Seasonal Mix Vegetables (9x13) | $ 30.00 | ||
Herb Roasted Potato Wedges (9x13) | $ 30.00 |
Large Challah Fresh baked in house. | $ 7.00 | ||
Baguettes Fresh baked baguettes (6) | $ 10.00 |
Full size pie (serves 4-6) Choose from: Apple, Blueberry, Strawberry rhubarb and Lemon menringue. | $ 32.00 | ||
Gourmet Cookies Assorted (12) | $ 33.00 | ||
Bars and Brownies Assorted (12) | $ 63.00 | ||
Gourmet Cake 6" Handmade beautiful 6' cakes. Serves 8. Choose from: Oh Honey, Southern Apple Bourban, S'mores, Butter Tart and Lemon Meringue. | $ 60.00 | ||
Mini Butter Tarts - Dozen | $ 29.00 |
You have no products in your shopping cart at the moment. You can add products by clicking on the + button next to a product. You can order today till 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discount | - $ 0,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery costs | $ 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip | $ 0,00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | $ 0,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With this order, you earn 0 points. |
We deliver with an order amount from $ 50.00 (excl. delivery costs).
Unfortunately we are currently closed. Our opening hours this week are:
Delivery | ||
---|---|---|
Monday | - | |
Tuesday | - | |
Wednesday | - | |
Thursday | - | |
Friday | - | |
Saturday | Closed | |
Sunday | Closed |
Pickup | ||
---|---|---|
Monday | - | |
Tuesday | - | |
Wednesday | - | |
Thursday | - | |
Friday | - | |
Saturday | Closed | |
Sunday | Closed |
You can view our menu.
You are logged in as: | Logout
No account yet, sign up to ...
Click on order for more information.
# | Order number | Date | Payment | Delivery / Pickup | Time | Via | Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no orders found ... |
Date | Invoice number | Amount | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no invoices found ... |
[Text]
The maximum quantity that you can order has been reached for this product.
Make a choice for delivery or takeaway.
You can order from this category %s.
We do not deliver to this postal code. Sorry for the inconvenience.We temporarily do not deliver to this postal code. Sorry for the inconvenience.
You can place a pickup order if you wish.
Click 'Edit postal code' to enter a different postal code or click 'Show menu' to view the menu and / or place a pickup order.
We do not deliver to this postal code. Sorry for the inconvenience.
You can place a pickup order if you wish.
You can place a pickup order. Select the desired restaurant and order online:
-or-
Click 'Edit postal code' to enter a different postal code or click 'Show menu' to view the menu and / or place a pickup order.
Several restaurants deliver to your postal code. Select the desired restaurant: